Usage Statistics for hagerstownaa.org

Summary Period: October 2007
Generated 01-Nov-2007 05:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 22197
Total Files 17156
Total Pages 13141
Total Visits 8647
Total KBytes 426704
Total Unique Sites 1925
Total Unique URLs 1383
Total Unique Referrers 681
Total Unique User Agents 190
. Avg Max
Hits per Hour 29 558
Hits per Day 716 2168
Files per Day 553 1444
Pages per Day 423 1847
Visits per Day 278 789
KBytes per Day 13765 28449
Hits by Response Code
Code 200 - OK 17156
Code 206 - Partial Content 76
Code 301 - Moved Permanently 122
Code 302 - Found 4
Code 304 - Not Modified 2754
Code 400 - Bad Request 1079
Code 403 - Forbidden 145
Code 404 - Not Found 848
Code 405 - Method Not Allowed 13

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 652 2.94% 570 3.32% 361 2.75% 295 3.41% 276 14.34% 15632 3.66%
2 1022 4.60% 694 4.05% 361 2.75% 235 2.72% 218 11.32% 14956 3.51%
3 640 2.88% 509 2.97% 271 2.06% 222 2.57% 196 10.18% 11593 2.72%
4 790 3.56% 698 4.07% 372 2.83% 237 2.74% 198 10.29% 14894 3.49%
5 811 3.65% 664 3.87% 326 2.48% 263 3.04% 217 11.27% 15061 3.53%
6 478 2.15% 424 2.47% 342 2.60% 311 3.60% 295 15.32% 13442 3.15%
7 605 2.73% 533 3.11% 439 3.34% 405 4.68% 361 18.75% 15565 3.65%
8 1267 5.71% 1163 6.78% 723 5.50% 338 3.91% 296 15.38% 28449 6.67%
9 846 3.81% 557 3.25% 375 2.85% 317 3.67% 304 15.79% 13496 3.16%
10 621 2.80% 492 2.87% 335 2.55% 240 2.78% 240 12.47% 12484 2.93%
11 605 2.73% 498 2.90% 280 2.13% 217 2.51% 196 10.18% 11636 2.73%
12 561 2.53% 502 2.93% 358 2.72% 269 3.11% 249 12.94% 14563 3.41%
13 647 2.91% 536 3.12% 376 2.86% 315 3.64% 282 14.65% 16743 3.92%
14 697 3.14% 586 3.42% 466 3.55% 436 5.04% 372 19.32% 18205 4.27%
15 614 2.77% 555 3.24% 376 2.86% 318 3.68% 289 15.01% 14061 3.30%
16 448 2.02% 420 2.45% 269 2.05% 208 2.41% 188 9.77% 13748 3.22%
17 678 3.05% 405 2.36% 463 3.52% 152 1.76% 131 6.81% 12919 3.03%
18 938 4.23% 467 2.72% 693 5.27% 230 2.66% 201 10.44% 17017 3.99%
19 689 3.10% 520 3.03% 386 2.94% 246 2.84% 237 12.31% 16076 3.77%
20 433 1.95% 337 1.96% 267 2.03% 218 2.52% 200 10.39% 9525 2.23%
21 549 2.47% 427 2.49% 364 2.77% 292 3.38% 263 13.66% 12443 2.92%
22 1129 5.09% 960 5.60% 487 3.71% 343 3.97% 279 14.49% 21425 5.02%
23 502 2.26% 391 2.28% 295 2.24% 204 2.36% 191 9.92% 9408 2.20%
24 368 1.66% 309 1.80% 251 1.91% 167 1.93% 161 8.36% 8108 1.90%
25 486 2.19% 255 1.49% 166 1.26% 133 1.54% 127 6.60% 5956 1.40%
26 260 1.17% 238 1.39% 141 1.07% 122 1.41% 110 5.71% 5599 1.31%
27 332 1.50% 314 1.83% 211 1.61% 177 2.05% 164 8.52% 8017 1.88%
28 550 2.48% 534 3.11% 329 2.50% 281 3.25% 252 13.09% 12607 2.95%
29 518 2.33% 455 2.65% 223 1.70% 180 2.08% 175 9.09% 9268 2.17%
30 1293 5.83% 699 4.07% 988 7.52% 490 5.67% 132 6.86% 12662 2.97%
31 2168 9.77% 1444 8.42% 1847 14.06% 789 9.12% 144 7.48% 21144 4.96%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 541 2.44% 15 465 2.71% 12 372 2.83% 471 14594 3.42%
1 21 666 3.00% 17 533 3.11% 12 399 3.04% 506 15693 3.68%
2 41 1271 5.73% 31 968 5.64% 33 1048 7.98% 898 27851 6.53%
3 20 643 2.90% 17 550 3.21% 11 366 2.79% 524 16253 3.81%
4 18 578 2.60% 16 513 2.99% 10 332 2.53% 503 15582 3.65%
5 25 776 3.50% 22 686 4.00% 12 396 3.01% 547 16949 3.97%
6 15 473 2.13% 13 413 2.41% 10 310 2.36% 396 12282 2.88%
7 47 1470 6.62% 36 1143 6.66% 24 766 5.83% 881 27300 6.40%
8 34 1067 4.81% 25 786 4.58% 21 673 5.12% 611 18943 4.44%
9 27 867 3.91% 21 660 3.85% 17 527 4.01% 609 18877 4.42%
10 38 1196 5.39% 28 870 5.07% 14 457 3.48% 631 19571 4.59%
11 33 1050 4.73% 27 862 5.02% 23 719 5.47% 601 18638 4.37%
12 21 677 3.05% 19 610 3.56% 11 364 2.77% 446 13824 3.24%
13 27 855 3.85% 24 753 4.39% 15 486 3.70% 601 18624 4.36%
14 21 674 3.04% 18 568 3.31% 12 376 2.86% 447 13843 3.24%
15 27 851 3.83% 23 743 4.33% 15 480 3.65% 563 17457 4.09%
16 23 738 3.32% 20 636 3.71% 12 396 3.01% 500 15505 3.63%
17 39 1220 5.50% 25 784 4.57% 16 508 3.87% 525 16282 3.82%
18 34 1059 4.77% 22 702 4.09% 12 401 3.05% 489 15157 3.55%
19 37 1147 5.17% 26 821 4.79% 23 738 5.62% 580 17971 4.21%
20 27 845 3.81% 20 639 3.72% 13 433 3.30% 528 16355 3.83%
21 38 1179 5.31% 26 817 4.76% 28 876 6.67% 570 17659 4.14%
22 34 1078 4.86% 23 724 4.22% 24 765 5.82% 631 19566 4.59%
23 41 1276 5.75% 29 910 5.30% 30 953 7.25% 707 21927 5.14%

Top 30 of 1383 Total URLs
# Hits KBytes URL
1 6691 30.14% 197377 46.26% /
2 2419 10.90% 20238 4.74% /components/com_jcalpro/themes/spartan/style.css
3 1426 6.42% 14996 3.51% /templates/haiaa1/css/template_css.css
4 350 1.58% 97 0.02% /robots.txt
5 188 0.85% 4042 0.95% /component/option,com_aa_meetings/Itemid,36/
6 168 0.76% 3643 0.85% /component/option,com_aa_meetings
7 140 0.63% 27 0.01% /images/favicon.ico
8 103 0.46% 2615 0.61% /component/option,com_contact/Itemid,34/
9 89 0.40% 5025 1.18% /component/option,com_jcalpro/Itemid,37/
10 86 0.39% 2072 0.49% /component/option,com_aa_meetings/task,TU/
11 81 0.36% 1973 0.46% /component/option,com_aa_meetings/task,MON/
12 80 0.36% 2066 0.48% /content/view/21/33/
13 78 0.35% 1863 0.44% /component/option,com_aa_meetings/task,WED/
14 75 0.34% 1637 0.38% /content/view/13/27/
15 73 0.33% 1673 0.39% /content/view/45/38/
16 71 0.32% 1525 0.36% /content/view/14/28/
17 65 0.29% 1588 0.37% /component/option,com_aa_meetings/task,TH/
18 59 0.27% 1523 0.36% /component/option,com_weblinks/catid,16/Itemid,29/
19 59 0.27% 1304 0.31% /content/view/12/26/
20 53 0.24% 1254 0.29% /component/option,com_aa_meetings/task,SUN/
21 50 0.23% 1175 0.28% /component/option,com_aa_meetings/task,FRI/
22 50 0.23% 1240 0.29% /component/option,com_frontpage/Itemid,1/
23 48 0.22% 1325 0.31% /administrator/index2.php
24 48 0.22% 1236 0.29% /component/option,com_contact/task,view/contact_id,1/Itemid,34/
25 43 0.19% 1037 0.24% /component/option,com_aa_meetings/task,SAT/
26 35 0.16% 277 0.06% /components/com_aa_meetings/aa_meetings_pdf.php
27 32 0.14% 756 0.18% /content/view/44/
28 30 0.14% 1538 0.36% /images/newsletters/200710newsletter_pg_1.doc
29 30 0.14% 3533 0.83% /webalizer/web/usage_200710.html
30 25 0.11% 1509 0.35% /component/option,com_jcalpro/Itemid,37/extmode,cal/date,2007-11-01/

Top 10 of 1383 Total URLs By KBytes
# Hits KBytes URL
1 6691 30.14% 197377 46.26% /
2 2419 10.90% 20238 4.74% /components/com_jcalpro/themes/spartan/style.css
3 1426 6.42% 14996 3.51% /templates/haiaa1/css/template_css.css
4 89 0.40% 5025 1.18% /component/option,com_jcalpro/Itemid,37/
5 188 0.85% 4042 0.95% /component/option,com_aa_meetings/Itemid,36/
6 8 0.04% 3809 0.89% /downloads/MDYPAA_Dec_Feb06_MeetingFlyer.pdf
7 168 0.76% 3643 0.85% /component/option,com_aa_meetings
8 30 0.14% 3533 0.83% /webalizer/web/usage_200710.html
9 103 0.46% 2615 0.61% /component/option,com_contact/Itemid,34/
10 86 0.39% 2072 0.49% /component/option,com_aa_meetings/task,TU/

Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 6691 30.14% 5703 66.94% /
2 103 0.46% 96 1.13% /component/option,com_contact/Itemid,34/
3 89 0.40% 48 0.56% /component/option,com_jcalpro/Itemid,37/
4 188 0.85% 45 0.53% /component/option,com_aa_meetings/Itemid,36/
5 80 0.36% 39 0.46% /content/view/21/33/
6 71 0.32% 31 0.36% /content/view/14/28/
7 168 0.76% 30 0.35% /component/option,com_aa_meetings
8 59 0.27% 30 0.35% /component/option,com_weblinks/catid,16/Itemid,29/
9 59 0.27% 29 0.34% /content/view/12/26/
10 23 0.10% 23 0.27% /component/option,com_jcalpro/Itemid,1/extmode,cat/cat_id,2/

Top 10 of 923 Total Exit Pages
# Hits Visits URL
1 6691 30.14% 4814 61.89% /
2 188 0.85% 52 0.67% /component/option,com_aa_meetings/Itemid,36/
3 103 0.46% 51 0.66% /component/option,com_contact/Itemid,34/
4 80 0.36% 50 0.64% /content/view/21/33/
5 89 0.40% 48 0.62% /component/option,com_jcalpro/Itemid,37/
6 48 0.22% 46 0.59% /component/option,com_contact/task,view/contact_id,1/Itemid,34/
7 86 0.39% 35 0.45% /component/option,com_aa_meetings/task,TU/
8 71 0.32% 33 0.42% /content/view/14/28/
9 59 0.27% 32 0.41% /content/view/12/26/
10 59 0.27% 29 0.37% /component/option,com_weblinks/catid,16/Itemid,29/

Top 30 of 1925 Total Sites
# Hits Files KBytes Visits Hostname
1 1052 4.74% 608 3.54% 7394 1.73% 380 4.39% win04.secureserverdot.com
2 872 3.93% 477 2.78% 6191 1.45% 379 4.38% server.123wealth4u.com
3 656 2.96% 629 3.67% 4748 1.11% 9 0.10% c-76-100-252-164.hsd1.md.comcast.net
4 472 2.13% 236 1.38% 4073 0.95% 212 2.45% boise.servershost.net
5 377 1.70% 125 0.73% 1563 0.37% 12 0.14% dyn-69-88-40-183.myactv.net
6 336 1.51% 0 0.00% 106 0.02% 6 0.07% i53871140.versanet.de
7 247 1.11% 42 0.24% 528 0.12% 1 0.01% pool-71-176-182-89.hgrtmd.east.verizon.net
8 241 1.09% 185 1.08% 3476 0.81% 8 0.09% dyn-170-235-175.myactv.net
9 201 0.91% 201 1.17% 7669 1.80% 1 0.01% ev1s-75-125-52-82.ev1servers.net
10 193 0.87% 47 0.27% 655 0.15% 1 0.01% dyn-69-88-45-115.myactv.net
11 192 0.86% 64 0.37% 1705 0.40% 1 0.01% pad-cache1-1.cache.telstra.net
12 169 0.76% 19 0.11% 315 0.07% 1 0.01% fernwood-arbiter-a.net.nih.gov
13 151 0.68% 149 0.87% 1369 0.32% 1 0.01% 70-89-60-50-busname-philadelphia.hfc.comcastbusiness.net
14 134 0.60% 134 0.78% 1425 0.33% 14 0.16% 209.249.86.17
15 129 0.58% 70 0.41% 993 0.23% 7 0.08% dyn-69-88-44-192.myactv.net
16 126 0.57% 126 0.73% 1488 0.35% 5 0.06% unassigned.fema.gov
17 115 0.52% 57 0.33% 751 0.18% 3 0.03% 12.38.20.66
18 112 0.50% 0 0.00% 35 0.01% 4 0.05% i53870073.versanet.de
19 108 0.49% 108 0.63% 0 0.00% 103 1.19% 118.62.kntelecom-pts-gts-cz.upl.cz
20 104 0.47% 53 0.31% 888 0.21% 5 0.06% dyn-170-244-95.myactv.net
21 103 0.46% 39 0.23% 565 0.13% 4 0.05% pool-71-163-151-147.washdc.fios.verizon.net
22 100 0.45% 100 0.58% 2114 0.50% 19 0.22% accb6099.ipt.aol.com
23 99 0.45% 0 0.00% 31 0.01% 4 0.05% i53870115.versanet.de
24 98 0.44% 66 0.38% 1041 0.24% 4 0.05% pool-71-168-61-183.hag.east.verizon.net
25 95 0.43% 18 0.10% 261 0.06% 4 0.05% a.fws.gov
26 92 0.41% 39 0.23% 707 0.17% 7 0.08% 216.65.203.158
27 85 0.38% 54 0.31% 1026 0.24% 1 0.01% pool-70-16-161-38.hag.east.verizon.net
28 81 0.36% 81 0.47% 1285 0.30% 5 0.06% dyn-153-123-1.myactv.net
29 81 0.36% 0 0.00% 26 0.01% 5 0.06% i53871bc7.versanet.de
30 79 0.36% 43 0.25% 595 0.14% 5 0.06% smtp.waystationinc.org

Top 10 of 1925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 0.91% 201 1.17% 7669 1.80% 1 0.01% ev1s-75-125-52-82.ev1servers.net
2 1052 4.74% 608 3.54% 7394 1.73% 380 4.39% win04.secureserverdot.com
3 872 3.93% 477 2.78% 6191 1.45% 379 4.38% server.123wealth4u.com
4 71 0.32% 64 0.37% 5773 1.35% 5 0.06% 203.223.150.226
5 62 0.28% 55 0.32% 4953 1.16% 3 0.03% customer-reverse-entry.208.96.54.81
6 656 2.96% 629 3.67% 4748 1.11% 9 0.10% c-76-100-252-164.hsd1.md.comcast.net
7 472 2.13% 236 1.38% 4073 0.95% 212 2.45% boise.servershost.net
8 47 0.21% 43 0.25% 4012 0.94% 3 0.03% customer-reverse-entry.208.96.54.79
9 241 1.09% 185 1.08% 3476 0.81% 8 0.09% dyn-170-235-175.myactv.net
10 56 0.25% 49 0.29% 3229 0.76% 5 0.06% customer-reverse-entry.208.96.54.82

Top 30 of 681 Total Referrers
# Hits Referrer
1 8457 38.10% - (Direct Request)
2 1132 5.10% http://search.live.com/results.aspx
3 471 2.12% http://www.kuebler-ploenus.de/include/tmp/77/hot-horny-bbw.html
4 348 1.57% http://mcwch.za.pl/inc/43/amateur-allure-cindy.html
5 266 1.20% http://www.kuebler-ploenus.de/include/tmp/49/discount-jazz-leg-pants-wide.html
6 236 1.06% http://www.ug-sauer.de/immobilien/inc/44/black-clip-free-gay-man-video.html
7 108 0.49% http://lunopark.net
8 76 0.34% http://www.augustdrink.info/
9 76 0.34% http://www.bananacomputer.info/
10 76 0.34% http://www.drinkguy.info/
11 76 0.34% http://www.liondrug.info/
12 76 0.34% http://www.marcomp.info/
13 76 0.34% http://www.menuvixen.info/
14 76 0.34% http://www.mydoit.info/
15 76 0.34% http://www.partyfinger.info/
16 76 0.34% http://www.whoismast.info/
17 68 0.31% http://www.brutschin-gmbh.de/news/inc/22/girl-anal-guy.html
18 67 0.30% http://www.alcoholics-anonymous.org/redirect.cfm
19 61 0.27% http://www.foreclosureloannow.com
20 46 0.21% http://www.google.com/search
21 33 0.15% http://www.marylandaa.org/intergroups.htm
22 20 0.09% http://wellness-beauty.produkte-deluxe.de
23 19 0.09% http://www.produkte-deluxe.de
24 18 0.08% http://tierbedarf.produkte-deluxe.de
25 18 0.08% http://www.aa.org/redirect.cfm
26 15 0.07% http://www.loansbank.net
27 12 0.05% http://www.auto-insurance.avel.com.ua
28 12 0.05% http://www.usa-online-payday-loan.com
29 10 0.05% http://blog.kokoom.com/04ring
30 10 0.05% http://search.yahoo.com/search

Top 20 of 28 Total Search Strings
# Hits Search String
1 7 12.50% aa hagerstown md
2 5 8.93% aa hagerstown
3 5 8.93% aa meetings in hagerstown md
4 5 8.93% hagerstown aa
5 3 5.36% alcoholics anonymous hagerstownmd
6 3 5.36% alcoholics anonymous in hagerstown maryland
7 3 5.36% hagerstown aa meetings
8 2 3.57% aa meetings on saturdays in 21740
9 2 3.57% alcoholics anonymous hagerstown
10 2 3.57% hagerstown activities for 10/28/07
11 2 3.57% hagerstown alcoholics anonymous
12 1 1.79% aa in hagerstown maryland
13 1 1.79% aa meetings hagerstown
14 1 1.79% aa meetings in hagerstown
15 1 1.79% aa meetings in hagerstown maryland
16 1 1.79% aa meetings in hagerstwon md
17 1 1.79% alcoholics anonymous hagerstown md
18 1 1.79% alcoholics anonymous in hagerstown
19 1 1.79% alcoholics anonymous meetings hagerstown md
20 1 1.79% alcoholics anonymous washington county maryland

Top 15 of 190 Total User Agents
# Hits User Agent
1 4952 22.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4147 18.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
3 1618 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1389 6.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 887 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 656 2.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
7 579 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 521 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 408 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 395 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 291 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 286 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 267 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 238 1.07% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
15 226 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for October 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 11212 50.51% 9426 54.94% 251662 58.98% Network
2 6089 27.43% 4834 28.18% 127136 29.79% Unresolved/Unknown
3 3000 13.52% 2083 12.14% 30129 7.06% US Commercial
4 796 3.59% 112 0.65% 4626 1.08% Germany
5 420 1.89% 184 1.07% 2421 0.57% US Government
6 166 0.75% 120 0.70% 1726 0.40% Non-Profit Organization
7 114 0.51% 114 0.66% 348 0.08% Czech Republic
8 76 0.34% 76 0.44% 1832 0.43% Poland
9 56 0.25% 51 0.30% 1343 0.31% Brazil
10 48 0.22% 39 0.23% 700 0.16% US Educational
11 40 0.18% 31 0.18% 1349 0.32% Sweden
12 23 0.10% 21 0.12% 119 0.03% US Military
13 16 0.07% 16 0.09% 405 0.09% Taiwan
14 12 0.05% 12 0.07% 297 0.07% France
15 12 0.05% 8 0.05% 325 0.08% India
16 11 0.05% 11 0.06% 101 0.02% United States
17 10 0.05% 10 0.06% 248 0.06% Lithuania
18 9 0.04% 9 0.05% 149 0.03% Canada
19 8 0.04% 7 0.04% 175 0.04% Italy
20 8 0.04% 8 0.05% 198 0.05% Mexico
21 7 0.03% 6 0.03% 239 0.06% Japan
22 6 0.03% 0 0.00% 2 0.00% Spain
23 6 0.03% 4 0.02% 103 0.02% Russian Federation
24 6 0.03% 6 0.03% 25 0.01% Seychelles
25 5 0.02% 5 0.03% 124 0.03% China
26 5 0.02% 4 0.02% 101 0.02% Colombia
27 3 0.01% 3 0.02% 74 0.02% Belgium
28 3 0.01% 3 0.02% 74 0.02% Denmark
29 3 0.01% 2 0.01% 51 0.01% Korea (South)
30 2 0.01% 2 0.01% 50 0.01% Argentina


Generated by Webalizer Version 2.01